MAUMEE RIVER | SANDUSKY RIVER | |
---|---|---|
WATER CONDITIONS | Temp: 46 °F Level: The river is near normal level (580 feet), and the water visibility is very good. The islands are accessible at this time. Fishing Effort: moderate | Temp: 48 °F Level: The Sandusky River flow is below normal but clarity is good. Fishing Effort: low |
FISH BEING CAUGHT | Anglers are catching a few fish, mostly males in the 18-22" range. Division sampling in the river continues to show excellent numbers of walleye in the river, with good numbers of large females present. | Fishing has been very slow for walleye, but anglers have been catching good numbers of bullhead. |
BEST BAITS | For walleye most anglers use a Carolina Rigged floating jig head with a 18-24" leader. The jig is tipped with a twister tail usually in fluorescent colors. | Anglers have been most successful with 1/4 oz. lead jigs tipped with a 2-3" twister tail in white, chartruse, orange or pink. Walleye can also be caught on Carolina Rigged floating jig head with a 18-24" leader. The jig is tipped with a twister tail usually in fluorescent colors. |
BEST LOCATIONS | Anglers are catching fish in all areas of the spawning grounds, but the best spot is Bluegrass Island. | The best areas has been near the Rodger Young and Walsh Parks. |
OUTLOOK | The fishing conditions should start to improve with warmer weather and some rain predicted over the next couple of days. | The fishing conditions should start to improve with warmer weather and some rain predicted over the next couple of days. |
COMMENTS | Do NOT keep any walleye shorter than 15 inches. Please take a ruler with you. | Do NOT keep any walleye shorter than 15 inches. Please take a ruler with you. |
Reminders:
* Black bass season is closed to possession, from May 1 through the last Friday in June (June 24, 2011); any caught must be released immediately unharmed. Black bass are protected by a 14-inch minimum length limit at all times.
* Walleye have a 15-inch minimum size limit for the entire season.
* Walleye daily bag limit is four (4) from March 1 through April 30. Daily bag limits for walleye will be set on May 1 of each year. A special publication announcing the new daily limits for walleye will be available at Wildlife District offices, the web site and license outlets.
No comments:
Post a Comment